 |
| | Faculty & Staff: Update Your Profile |
 |
| | Dr. Dorie Combs |
| | Chair/Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 215 |
| Email: | dorie.combs@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2154 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ESE 307 | | Clinical Exp for Teachers | | | | | | 24-A-19-D | | | | | | ESE 307 | | Clinical Exp for Teachers | | | | | | 24-A-19-D | | | | | | EMS 861 | | Environmental Educ Essentials | | | | | | 24-A-19-D | | Internet Classes SITE | | | | EMG 430 | | Middle Grade Curriculum | | MWF | | | | 24-A-19-D | | Combs Building 216 | | | | ELE 807 | | Reading Recovery: Applied Lear | | | | | | 24-A-19-D | | | |  |
|
 |
 |
| | Dr. Faye Deters |
| | Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 214 |
| Email: | faye.deters@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2159 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | EMG 810 | | Curriculum in Middle School | | | | | | 24-A-19-D | | Internet Classes SITE | | | | EME 874 | | Lang Arts in the Curriculum | | | | | | 24-A-19-D | | WEB & ON CAMPUS | | | | EME 874 | | Lang Arts in the Curriculum | | M | | 18:00-20:45 | | 24-A-19-D | | Combs Building 108 | |  |
|
 |
 |
| | Diana Porter |
| | Assistant Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 102 |
| Email: | diana.porter@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2168 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ESE 807 | | Extended Support for Literacy | | | | | | 24-A-19-D | | | | | | EMG 807 | | Extended Support for Literacy | | | | | | 24-A-19-D | | | | | | ELE 871 | | Literacy Programs P-5 | | | | | | 24-A-19-D | | WEB & ON CAMPUS | | | | ELE 871 | | Literacy Programs P-5 | | W | | 18:00-20:45 | | 24-A-19-D | | Combs Building 438 | | | | ELE 807 | | Extended Support for Literacy | | | | | | 24-A-19-D | | | |  |
|
 |
 |
| | Dr. MaryAnn Kolloff |
| | Assistant Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Library 302 |
| Email: | maryann.kolloff@eku.edu |
| Web Page: | http://people.eku.edu/KOLLOFFm/ |
| Office Hours: | Tues. and Weds. 9am-noon, 1-5pm |
| Phone: | 622-8086 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | LIB 870 | | K-12 School Media Lib Pract | | | | | | 24-A-19-D | | | | | | LIB 870 | | K-12 School Media Lib Pract | | | | | | 24-A-19-D | | | | | | LIB 802 | | Lit & Resources for Yng Adults | | | | | | 24-A-19-D | | Internet Classes SITE | | | | LIB 701 | | Lit & Rel Mat for Transcents | | | | | | 24-A-19-D | | Internet Classes SITE | | | | LIB 501 | | Lit & Rel Mat for Transcents | | | | | | 24-A-19-D | | Internet Classes SITE | |  |
|
 |
 |
| | Cynthia Resor |
| | Associate Professor |
| Primary Area: | Curriculum & Instruction |
| Other Areas: | Try Teaching
|
| Office: | Combs 111 |
| Email: | cynthia.resor@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2165 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ESE 749 | | Teach/Soc Stud in the Sec Sch | | W | | 17:00-19:45 | | 24-A-19-D | | Combs Building 216 | | | | ESE 549 | | Teach Soc St/Secondary School | | W | | 17:00-19:45 | | 24-A-19-D | | Combs Building 216 | | | | EGC 847 | | Secondary M.A.T. Seminar | | | | | | 24-A-19-D | | Internet Classes SITE | | | | EGC 846 | | Grad Prac in the Sec/P-12 Sch | | | | | | 24-A-19-D | | | | | | EGC 846 | | Grad Prac in the Sec/P-12 Sch | | | | | | 24-A-19-D | | | | | | EGC 837 | | Middle Grades MAT Seminar | | | | | | 24-A-19-D | | Internet Classes SITE | | | | EGC 836 | | Mid Grades Prac in Mid Gra Edu | | | | | | 24-A-19-D | | | | | | EGC 836 | | Mid Grades Prac in Mid Gra Edu | | | | | | 24-A-19-D | | | |  |
|
 |
 |
| | Debra Sparks |
| | Administrative Assistant I |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 215 |
| Email: | debra.sparks@eku.edu |
 |
 |
| | Dr. Dorothy Bowen |
| | Associate Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Library 302 |
| Email: | dorothy.bowen@eku.edu |
| Web Page: | http://people.eku.edu/bowend/ |
| Office Hours: | Not Specified |
| Phone: | 622-2164 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | LIB 831 | | Classification and Cataloging | | | | | | 24-A-19-D | | Internet Classes SITE | | | | LIB 800 | | Org & Admin/School Media Ctr | | | | | | 24-A-19-D | | Internet Classes SITE | |  |
|
 |
 |
| | Krista Althauser |
| | Senior Lecturer |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 104 |
| Email: | krista.althauser@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1171 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 491C | | Mathematics in ELE Grades P-5 | | MWF | | | | 24-A-19-D | | Combs Building 427 | | | | ELE 491B | | Mathematics in ELE Grades P-5 | | MWF | | | | 24-A-19-D | | Combs Building 427 | | | | ELE 491A | | Mathematics in ELE Grades P-5 | | MWF | | | | 24-A-19-D | | Combs Building 427 | |  |
|
 |
 |
| | Dr. Julie Bucknam |
| | Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Campbell 423 |
| Email: | julie.bucknam@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1637 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ESE 740 | | Teaching Art in the P-12 Sch | | MW | | 09:05-10:20 | | 24-A-19-D | | Campbell Building 314 | | | | ESE 540 | | Teaching Art in the P-12 Sch | | MW | | 09:05-10:20 | | 24-A-19-D | | Campbell Building 314 | | | | EME 361 | | Teaching Art P-8 | | TR | | 12:30-13:45 | | 24-A-19-D | | Campbell Building 314 | | | | EME 361 | | Teaching Art P-8 | | TR | | 11:00-12:15 | | 24-A-19-D | | Campbell Building 314 | | | | EME 361 | | Teaching Art P-8 | | TR | | 09:30-10:45 | | 24-A-19-D | | Campbell Building 314 | | | | ELE 807 | | Elementary Education:_________ | | TR | | 09:30-10:45 | | 24-A-19-D | | | | | | ELE 361 | | Art in Early ELE Grades | | TR | | 12:30-13:45 | | 24-A-19-D | | Campbell Building 314 | | | | ELE 361 | | Art in Early ELE Grades | | TR | | 11:00-12:15 | | 24-A-19-D | | Campbell Building 314 | | | | ELE 361 | | Art in Early ELE Grades | | TR | | 09:30-10:45 | | 24-A-19-D | | Campbell Building 314 | |  |
|
 |
 |
| | Richard Day |
| | Assistant Professor |
| Primary Area: | Curriculum & Instruction |
| Other Areas: | Academic Affairs Non-Recurring Pool
|
| Office: | Combs 100 |
| Email: | richard.day@eku.edu |
| Web Page: | http://theprincipal.blogspot.com |
| Office Hours: | Varies by semester. |
| Phone: | 622-8236 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | EDF 203 | | Schooling & Society Lab | | W | | 11:15-12:05 | | 24-A-19-D | | Combs Building 431 | | | | EDF 203 | | Schooling & Society | | T | | 12:30-14:20 | | 24-A-19-D | | Combs Building GRISE | | | | EDF 203 | | Schooling & Society | | T | | 12:30-14:20 | | 24-A-19-D | | Combs Building GRISE | | | | EDF 203 | | Schooling & Society | | T | | 12:30-14:20 | | 24-A-19-D | | Combs Building GRISE | | | | EDF 203 | | Schooling & Society Lab | | R | | 13:30-14:30 | | 24-A-19-D | | Combs Building 431 | | | | EDF 203 | | Schooling & Society Lab | | R | | 12:30-13:20 | | 24-A-19-D | | Combs Building 431 | | | | EDF 203 | | Schooling & Society Lab | | R | | 09:30-10:20 | | 24-A-19-D | | Combs Building 431 | | | | EDF 103 | | Introduction to Education | | TR | | 09:30-10:20 | | 24-A-16-O | | Combs Building FERREL | | | | EDF 103 | | Introduction to Education | | TR | | 09:30-10:20 | | 19-O-11-D | | Combs Building FERREL | |  |
|
 |
 |
| | Ginni Fair |
| | Assistant Professor |
| Primary Area: | Curriculum & Instruction |
| Other Areas: | Academic Affairs Non-Recurring Pool
|
| Office: | Combs 109 |
| Email: | ginni.fair@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2155 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | EMG 494 | | Eng/Comm in the Middle Grades | | MWF | | | | 24-A-19-D | | Combs Building 106 | | | | EMG 447 | | Reading/Language Arts in EMG | | MWF | | | | 24-A-19-D | | Combs Building 106 | | | | EMG 447 | | Reading/Language Arts in EMG | | MWF | | | | 24-A-19-D | | Combs Building 106 | | | | EMG 445W | | Foundations of Reading/LA: W | | TR | | 09:30-10:45 | | 24-A-19-D | | Combs Building 427 | | | | ELE 445W | | Foundations of Reading/LA: W | | TR | | 09:30-10:45 | | 24-A-19-D | | Combs Building 427 | |  |
|
 |
 |
| | June Hyndman |
| | Assistant Professor |
| Primary Area: | Curriculum & Instruction |
| Other Areas: | Try Teaching
|
| Office: | Combs 107 |
| Email: | june.hyndman@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-8160 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | EDF 310 | | Transition to Education | | T | | 09:30-10:30 | | 24-A-19-D | | Combs Building 431 | | | | EDF 203 | | Schooling & Society | | W | | 12:20-14:10 | | 24-A-19-D | | Combs Building GRISE | | | | EDF 203 | | Schooling & Society | | W | | 12:20-14:10 | | 24-A-19-D | | Combs Building GRISE | | | | EDF 203 | | Schooling & Society | | W | | 12:20-14:10 | | 24-A-19-D | | Combs Building GRISE | | | | EDF 203 | | Schooling & Society Lab | | W | | 11:15-12:05 | | 24-A-19-D | | Combs Building 431 | | | | EDF 203 | | Schooling & Society Lab | | M | | 12:20-13:10 | | 24-A-19-D | | Combs Building 431 | | | | EDF 203 | | Schooling & Society Lab | | M | | 11:15-12:05 | | 24-A-19-D | | Combs Building 431 | | | | EDF 203 | | Schooling & Society Lab | | M | | 10:10-11:00 | | 24-A-19-D | | Combs Building 431 | | | | EAD 824 | | Tech/Ldrshp Prcteces Pg Impvmt | | T | | 18:00-20:45 | | 24-A-19-D | | Combs Building 117 | |  |
|
 |
 |
| | Mary Goertz |
| | Assistant Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 110 |
| Email: | jeanie.goertz@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1431 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ESE 807 | | Soc&EmotionalDev/Gift-Talented | | T | | 18:00-20:45 | | 24-A-19-D | | Combs Building 427 | | | | EMS 856 | | Curr in Gifted/Talented Educat | | W | | 18:00-20:45 | | 24-A-19-D | | Combs Building 436 | | | | EMS 855 | | Gifted and Talented Youth | | M | | 18:00-20:55 | | 24-A-19-D | | Combs Building 436 | | | | EMG 807 | | Soc&EmotionalDev/Gift-Talented | | T | | 18:00-20:45 | | 24-A-19-D | | Combs Building 427 | | | | ELE 807 | | Soc&EmotionalDev/Gift-Talented | | T | | 18:00-20:45 | | 24-A-19-D | | Combs Building 427 | |  |
|
 |
 |
| | Dr. Samuel Hinton |
| | Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 400 |
| Email: | samuel.hinton@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1127 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | EPY 869 | | Research in Education | | | | | | 24-A-19-D | | WEB & ON CAMPUS | | | | EPY 869 | | Research in Education | | W | | 18:00-21:00 | | 24-A-19-D | | Combs Building 105 | | | | EMS 842 | | Discipline & Classroom Mgt | | | | | | 24-A-19-D | | WEB & ON CAMPUS | | | | EMS 842 | | Discipline & Classroom Mgt | | R | | 18:00-20:45 | | 24-A-19-D | | Combs Building 224 | | | | EDF 855 | | Found of Multicultural Educati | | | | | | 24-A-19-D | | WEB & ON CAMPUS | | | | EDF 855 | | Found of Multicultural Educati | | T | | 18:00-20:45 | | 24-A-19-D | | Combs Building 105 | |  |
|
 |
 |
| | Connie Hodge |
| | Instructor |
| Primary Area: | Curriculum & Instruction |
| Office: | Corbin Campus 130 |
| Email: | connie.hodge@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-6776 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 499 | | Supervised Student Teaching | | | | | | 24-A-19-D | | | | | | ELE 493 | | Soc Studies in ELE Grade P-5 | | MWF | | 09:30-10:45 | | 24-A-19-D | | Corbin 209 | | | | ELE 446 | | Reading & Language Arts P-5 | | MWF | | 11:00-12:15 | | 24-A-19-D | | Corbin 209 | | | | EDF 319W | | Human Develop & Learning: W | | R | | 18:00-20:45 | | 24-A-19-D | | Corbin 209 | |  |
|
 |
 |
| | Dr. Cheryl Jackson |
| | Associate Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Campbell 327 |
| Email: | cheryl.jackson@eku.edu |
| Web Page: | http://www.people.eku.edu/jacksonc |
| Office Hours: | Undergraduate Coordinator
Monday - 10:30-11:30 & 3:30-4:30; Tuesday - 8:30-9:30 & 3:30-4:30; Wednesday 10:30-12:30 & 2:30-4:30; Friday - 11:30-12:30 & 1:30-2:30
Elementary Education Advisor
Monday - 2:30-4:30; Tuesday - 9:30-10:30; Wednesday 1:30-2:30; Friday - 10:30-11:30 |
| Phone: | 859-622-1545 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 362 | | Music Ed for Classroom Teacher | | TR | | 14:00-15:15 | | 24-A-19-D | | Campbell Building 327 | | | | ELE 362 | | Music Ed for Classroom Teacher | | TR | | 11:00-12:15 | | 24-A-19-D | | Campbell Building 327 | | | | ELE 362 | | Music Ed for Classroom Teacher | | MWF | | 11:15-12:05 | | 24-A-19-D | | Campbell Building 327 | | | | ELE 362 | | Music Ed for Classroom Teacher | | MWF | | 09:05-09:55 | | 24-A-19-D | | Campbell Building 327 | |  |
|
 |
 |
| | Jeannette Lovern |
| | Associate Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 103 |
| Email: | jeannette.lovern@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-8401 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | EDF 413 | | Assessment in Education | | | | | | 24-A-19-D | | Internet Classes SITE | | | | EDF 413 | | Assessment in Education | | | | | | 24-A-19-D | | Internet Classes SITE | | | | EDF 413 | | Assessment in Education | | | | | | 24-A-19-D | | WEB & ON CAMPUS | | | | EDF 413 | | Assessment in Education | | TR | | 12:30-13:45 | | 24-A-19-D | | Combs Building 409 | | | | EDF 413 | | Assessment in Education | | MW | | 17:00-19:45 | | 24-A-19-D | | Combs Building 409 | |  |
|
 |
 |
| | Delinda Lybrand |
| | Associate Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 101 |
| Email: | delinda.lybrand@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-6782 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | LIB 805 | | Advanced Children's Literature | | | | | | 24-A-19-D | | Internet Classes SITE | | | | LIB 301 | | Children's Lit & Reltd Matls | | MWF | | 11:15-12:05 | | 24-A-19-D | | Library 301 | | | | LIB 301 | | Children's Lit & Reltd Matls | | MWF | | 10:10-11:00 | | 24-A-19-D | | Library 301 | | | | EMG 806 | | Read Instruction Middle School | | | | | | 24-A-19-D | | WEB & ON CAMPUS | |  |
|
 |
 |
| | Angela Madden |
| | Visiting Asst Professor |
| Primary Area: | Academic Affairs Non-Recurring Pool |
| Office: | Combs 113 |
| Email: | angie.madden@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1545 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 446C | | Reading & Language Arts P-5 | | MWF | | | | 24-A-19-D | | Combs Building 437 | | | | ELE 446B | | Reading & Language Arts P-5 | | MWF | | | | 24-A-19-D | | Combs Building 437 | | | | ELE 446A | | Reading & Language Arts P-5 | | MWF | | | | 24-A-19-D | | Combs Building 437 | |  |
|
 |
 |
| | Karen Maloley |
| | Assistant Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 112 |
| Email: | karen.maloley@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-8159 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 493C | | Soc Studies in ELE Grade P-5 | | MWF | | | | 24-A-19-D | | Combs Building 436 | | | | ELE 493B | | Soc Studies in ELE Grade P-5 | | MWF | | | | 24-A-19-D | | Combs Building 436 | | | | ELE 493A | | Soc Studies in ELE Grades P-5 | | MWF | | | | 24-A-19-D | | Combs Building 436 | |  |
|
 |
 |
| | Dr. Michael Martin |
| | Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 201 |
| Email: | michael.martin@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2154 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | EMS 875 | | Diagnosis of Reading Problems | | T | | 17:00-19:45 | | 24-A-19-D | | Combs Building 216 | | | | EMS 875 | | Diagnosis of Reading Problems | | R | | 17:00-19:45 | | 24-A-19-D | | Combs Building 216 | |  |
|
 |
 |
| | Dr. Peggy McGuire |
| | Assistant Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Corbin 129 |
| Email: | peggy.mcguire@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-6177 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 322 | | PE in the ELE School | | T | | 16:00-17:50 | | 24-A-19-D | | Corbin 209 | | | | EDO 100 | | Acad. Or/ Education | | W | | 14:00-15:50 | | 24-A-16-O | | Corbin 208 | | | | EDF 413 | | Assessment in Education | | T | | 12:00-14:45 | | 24-A-19-D | | Corbin 209 | | | | EDF 310 | | Transition to Education | | | | | | 24-A-19-D | | WEB & ON CAMPUS | | | | EDF 203 | | Schooling & Society | | W | | 19:00-21:45 | | 24-A-19-D | | Somerset | | | | EDF 203 | | Schooling & Society | | W | | 19:00-21:45 | | 24-A-19-D | | Danville | | | | EDF 203 | | Schooling & Society | | W | | 19:00-21:45 | | 24-A-19-D | | Corbin ITV3 | | | | EDF 103 | | Introduction to Education | | W | | 16:00-17:50 | | 24-A-16-O | | Corbin 209 | |  |
|
 |
 |
| | Dr. Jan Moore |
| | Associate Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 115 |
| Email: | jan.moore@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-5881 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 810 | | Elementary School Curriculum | | | | | | 24-A-19-D | | WEB & ON CAMPUS | | | | ELE 810 | | Elementary School Curriculum | | R | | 18:00-20:45 | | 24-A-19-D | | Combs Building 225 | | | | EDO 100 | | Academic Orientation | | T | | 14:00-15:15 | | 24-A-19-D | | Combs Building 106 | | | | EDF 319 | | Human Development and Learning | | TR | | 12:30-13:45 | | 24-A-19-D | | Combs Building 105 | | | | EDF 319 | | Human Development and Learning | | TR | | 11:00-12:15 | | 24-A-19-D | | Combs Building 105 | | | | EDF 319 | | Human Development and Learning | | MWF | | 12:20-13:10 | | 24-A-19-D | | Combs Building 117 | |  |
|
 |
 |
| | Peggy Petrilli |
| | Lecturer |
| Primary Area: | Curriculum & Instruction |
| Office: | Corbin 130 |
| Email: | peggy.petrilli@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-6915 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 499 | | Supervised Student Teaching | | | | | | 24-A-19-D | | | | | | ELE 492 | | Science in ELE Grades P-5 | | MWF | | 14:30-15:45 | | 24-A-19-D | | Corbin 209 | | | | ELE 491 | | Mathematics in ELE Grades P-5 | | MWF | | 13:00-14:15 | | 24-A-19-D | | Corbin 209 | |  |
|
 |
 |
| | Jeffery Townsend |
| | Assistant Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Memorial Science B-13 |
| Email: | scott.townsend@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2157 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 492C | | Science in ELE Grades P-5 | | MWF | | | | 24-A-19-D | | Memorial Science B14 | | | | ELE 492B | | Science in ELE Grades P-5 | | MWF | | | | 24-A-19-D | | Memorial Science B14 | | | | ELE 492A | | Science in ELE Grades P-5 | | MWF | | | | 24-A-19-D | | Memorial Science B14 | |  |
|
 |
 |
| | Dr. Rodney White |
| | Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 203 |
| Email: | rodney.white@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2158 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | EMG 493 | | Soc Studies in Middle Grades | | MWF | | | | 24-A-19-D | | Combs Building 106 | | | | EMG 430 | | Middle Grade Curriculum | | MWF | | | | 24-A-19-D | | Combs Building 216 | | | | EGC 835 | | Content Meth and Curr for EMG | | W | | 18:00-20:45 | | 24-A-19-D | | Combs Building 117 | | | | EDO 100 | | Academic Orientation | | R | | 14:00-15:15 | | 24-A-19-D | | Combs Building 106 | | | | ESE 490 | | Sec Curr Clsrm Org and Mgt | | MTWRF | | 08:30-12:25 | | 24-A-19-D | | Combs Building 224 | |  |
|
 |
 |
| | Dr. Melinda Wilder |
| | Director - Professor |
| Primary Area: | Natural Areas |
| Office: | Case Annex 105 |
| Email: | melinda.wilder@eku.edu |
| Web Page: | http://people.eku.edu/wilderm/ |
| Office Hours: | Not Specified |
| Phone: | 622-1476 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ESE 807 | | Secondary Education:__________ | | | | | | 24-A-19-D | | | | | | ESE 761 | | Teach Sci in the Secondary Sch | | T | | 18:00-20:45 | | 24-A-19-D | | Memorial Science B12 | | | | ESE 561 | | Teach Sci in the Secondary Sch | | T | | 18:00-20:45 | | 24-A-19-D | | Memorial Science B12 | | | | ESE 561 | | Teach Sci in the Secondary Sch | | | | | | 19-O-11-D | | | | | | EMS 861 | | Environmental Educ Essentials | | | | | | 24-A-19-D | | Internet Classes SITE | | | | EMG 492 | | Science in the Middle Grades | | MWF | | | | 24-A-19-D | | Combs Building 106 | |  |
|
 |