 |
| | Faculty & Staff: Update Your Profile |
 |
| | Dr. Michael Martin |
| | Chair/Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 215 |
| Email: | michael.martin@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2154 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ESE 307 | | Clinical Exp for Teachers | | | | | | 14-J-10-M | | | | | | EMS 868 | | Inst Tech & Mat for St Rdg Dif | | T | | 17:00-19:45 | | 14-J-10-M | | Combs Building 216 | | | | ELE 807 | | Read. Rec.: Applied Learning | | | | | | 14-J-10-M | | | | | | EDF 200 | | Schools and Our Society | | | | | | 14-J-10-M | | | | | | EDF 200 | | Schools and Our Society | | | | | | 14-J-10-M | | | |  |
|
 |
 |
| | Dorie Combs |
| | |
 |
| | Cynthia Resor |
| | Associate Professor |
| Primary Area: | Curriculum & Instruction |
| Other Areas: | Try Teaching
|
| Office: | Combs 111 |
| Email: | cynthia.resor@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2165 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ESE 807 | | Life in Pre-Industrial Age | | T | | 17:00-19:45 | | 14-J-10-M | | WEB & ON CAMPUS | | | | ESE 807 | | Life in Pre-Industrial Age | | T | | 17:00-19:45 | | 14-J-10-M | | Combs Building 225 | | | | EMG 807 | | Life in Pre-Industrial Age | | T | | 17:00-19:45 | | 14-J-10-M | | WEB & ON CAMPUS | | | | EMG 807 | | Life in Pre-Industrial Age | | T | | 17:00-19:45 | | 14-J-10-M | | Combs Building 225 | | | | ELE 807 | | Life in Pre-Industrial Age | | T | | 17:00-19:45 | | 14-J-10-M | | WEB & ON CAMPUS | | | | ELE 807 | | Life in Pre-Industrial Age | | T | | 17:00-19:45 | | 14-J-10-M | | Combs Building 225 | | | | EGC 847 | | Secondary M.A.T. Seminar | | | | | | 14-J-10-M | | Internet Classes SITE | | | | EGC 847 | | Secondary M.A.T. Seminar | | | | | | 14-J-10-M | | Internet Classes SITE | | | | EGC 846 | | Grad Prac in the Sec/P-12 Sch | | | | | | 14-J-10-M | | | | | | EGC 846 | | Grad Prac in the Sec/P-12 Sch | | | | | | 14-J-10-M | | | | | | EGC 846 | | Grad Prac in the Sec/P-12 Sch | | | | | | 14-J-10-M | | | | | | EGC 837 | | Middle Grades MAT Seminar | | | | | | 14-J-10-M | | Internet Classes SITE | | | | EGC 836 | | Mid Grades Prac in Mid Gra Edu | | | | | | 14-J-10-M | | | | | | EGC 836 | | Mid Grades Prac in Mid Gra Edu | | | | | | 14-J-10-M | | | | | | EGC 820 | | Prof Stud I: Tchrs, Sch, & Soc | | R | | 18:00-20:45 | | 14-J-10-M | | Combs Building 216 | |  |
|
 |
 |
| | Dr. JoAnna Dickey |
| | Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 202 |
| Email: | joanna.dickey@eku.edu |
 |
 |
| | Dr. Dorothy Bowen |
| | Associate Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Library 302 |
| Email: | dorothy.bowen@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2164 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | LIB 831 | | Classification and Cataloging | | W | | 17:30-18:30 | | 14-J-10-M | | WEB & ON CAMPUS | | | | LIB 831 | | Classification and Cataloging | | W | | 17:30-18:30 | | 14-J-10-M | | Library 301 | | | | LIB 805 | | Advanced Children's Literature | | M | | 17:35-18:30 | | 14-J-10-M | | WEB & ON CAMPUS | | | | LIB 805 | | Advanced Children's Literature | | M | | 17:35-18:30 | | 14-J-10-M | | Library 301 | | | | LIB 301 | | Children's Lit & Reltd Matls | | MWF | | 11:15-12:05 | | 14-J-10-M | | Library 301 | | | | LIB 301 | | Children's Lit & Reltd Matls | | MWF | | 10:10-11:00 | | 14-J-10-M | | Library 301 | |  |
|
 |
 |
| | Judy Britt |
| | Associate Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 103 |
| Email: | judy.britt@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-8401 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | EME 863 | | Social Sci in the Curriculum | | R | | 17:00-19:45 | | 14-J-10-M | | Combs Building 117 | | | | ELE 493C | | Soc Studies in ELE Grade P-5 | | MWF | | 13:00-14:15 | | 14-J-10-M | | Combs Building 216 | | | | ELE 493B | | Soc Studies in ELE Grade P-5 | | MWF | | 08:00-09:15 | | 14-J-10-M | | Combs Building 216 | | | | ELE 493A | | Soc Studies in ELE Grades P-5 | | MWF | | 09:30-10:45 | | 14-J-10-M | | Combs Building 216 | |  |
|
 |
 |
| | Julie Bucknam |
| | Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Campbell 423 |
| Email: | julie.bucknam@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1637 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | EMS 499 | | Supervised Student Tchng P-12 | | | | | | 14-J-10-M | | | | | | EME 361 | | Art in Early Grades | | MW | | 14:30-15:45 | | 14-J-10-M | | Campbell Building 314 | | | | EME 361 | | Teaching Art P-8 | | MW | | 11:15-12:30 | | 14-J-10-M | | Campbell Building 314 | | | | EGC 846 | | Grad Prac in the Sec/P-12 Sch | | | | | | 14-J-10-M | | | |  |
|
 |
 |
| | Rob Christensen |
| | |
 |
| | Mary Cramer |
| | Assistant Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Corbin 130 |
| Email: | mary.cramer@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-6776 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | EMS 818 | | Effective Inst Models & Pract | | T | | 18:00-20:45 | | 14-J-10-M | | Corbin 134 | | | | ELE 491 | | Mathematics in ELE Grades P-5 | | MWF | | 09:30-10:45 | | 14-J-10-M | | Corbin 219 | | | | ELE 446 | | Reading & Language Arts P-5 | | MWF | | 13:00-14:15 | | 14-J-10-M | | Corbin 219 | |  |
|
 |
 |
| | James Cramer |
| | |
 |
| | Dr. Margaret Davis |
| | RTP-Retired Transition Faculty |
| Primary Area: | Curriculum & Instruction |
| Office: | Keith 107 |
| Email: | margaret.davis@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-8159 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | LIB 301 | | Children's Lit & Reltd Matls | | TR | | 11:00-12:15 | | 14-J-10-M | | Library 301 | | | | LIB 301 | | Children's Lit & Reltd Matls | | TR | | 09:30-10:45 | | 14-J-10-M | | Library 301 | |  |
|
 |
 |
| | Dr. Joanne Guilfoil |
| | Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Campbell 424 |
| Email: | joanne.guilfoil@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2163 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 361 | | Art in Early ELE Grades | | TR | | 14:00-15:15 | | 14-J-10-M | | Campbell Building 314 | | | | ELE 361 | | Art in Early ELE Grades | | TR | | 09:30-10:45 | | 14-J-10-M | | Campbell Building 314 | | | | ELE 361 | | Art in Early ELE Grades | | MW | | 14:30-15:45 | | 14-J-10-M | | Campbell Building 314 | | | | ELE 361 | | Art in Early ELE Grades | | MW | | 11:15-12:30 | | 14-J-10-M | | Campbell Building 314 | |  |
|
 |
 |
| | Dr. Samuel Hinton |
| | Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 400 |
| Email: | samuel.hinton@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1127 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | EPY 869 | | Research in Education | | | | | | 14-J-10-M | | WEB & ON CAMPUS | | | | EMS 842 | | Discipline & Classroom Mgt | | T | | 18:00-20:45 | | 14-J-10-M | | WEB & ON CAMPUS | | | | EMS 842 | | Discipline & Classroom Mgt | | T | | 18:00-20:45 | | 14-J-10-M | | Combs Building 438 | | | | EDF 855 | | Found of Multicultural Educati | | R | | 18:00-20:45 | | 14-J-10-M | | WEB & ON CAMPUS | | | | EDF 855 | | Found of Multicultural Educati | | R | | 18:00-20:45 | | 14-J-10-M | | Combs Building 427 | |  |
|
 |
 |
| | Stephanie Hyndman |
| | Student-Institutional WK Study |
| Primary Area: | Police Department |
| Email: | june.hyndman@eku.edu |
 |
 |
| | Dr. Cheryl Jackson |
| | Associate Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Campbell 326 |
| Email: | cheryl.jackson@eku.edu |
| Web Page: | http://www.people.eku.edu/jacksonc |
| Office Hours: | Undergraduate Coordinator
Monday - 10:30-11:30 & 3:30-4:30; Tuesday - 8:30-9:30 & 3:30-4:30; Wednesday 10:30-12:30 & 2:30-4:30; Friday - 11:30-12:30 & 1:30-2:30
Elementary Education Advisor
Monday - 2:30-4:30; Tuesday - 9:30-10:30; Wednesday 1:30-2:30; Friday - 10:30-11:30 |
| Phone: | 859-622-1545 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 362 | | Music Ed for Classroom Teacher | | TR | | 14:00-15:15 | | 14-J-10-M | | Campbell Building 327 | | | | ELE 362 | | Music Ed for Classroom Teacher | | TR | | 11:00-12:15 | | 14-J-10-M | | Campbell Building 327 | | | | ELE 362 | | Music Ed for Classroom Teacher | | MWF | | 09:05-09:55 | | 14-J-10-M | | Campbell Building 327 | |  |
|
 |
 |
| | Dr. MaryAnn Kolloff |
| | Assistant Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Library 302 |
| Email: | maryann.kolloff@eku.edu |
| Web Page: | http://people.eku.edu/KOLLOFFm/ |
| Office Hours: | Tues. and Weds. 9am-noon, 1-5pm |
| Phone: | 622-8086 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | LIB 870 | | K-12 School Media Lib Pract | | | | | | 14-J-10-M | | | | | | LIB 870 | | K-12 School Media Lib Pract | | | | | | 14-J-10-M | | | | | | LIB 807 | | Library Science:______________ | | | | | | 14-J-10-M | | Internet Classes SITE | | | | LIB 701 | | Lit & Rel Mat for Transescents | | | | | | 14-J-10-M | | Internet Classes SITE | | | | LIB 501 | | Lit & Rel Mat for Transescents | | | | | | 14-J-10-M | | Internet Classes SITE | |  |
|
 |
 |
| | Delinda Lybrand |
| | Associate Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 101 |
| Email: | delinda.lybrand@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-6782 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 446C | | Reading & Language Arts P-5 | | MWF | | 11:30-12:45 | | 14-J-10-M | | Combs Building 437 | | | | ELE 446B | | Reading & Language Arts P-5 | | MWF | | 13:00-14:15 | | 14-J-10-M | | Combs Building 437 | | | | ELE 446A | | Reading & Language Arts P-5 | | MWF | | 08:00-09:15 | | 14-J-10-M | | Combs Building 437 | |  |
|
 |
 |
| | Dr. Jan Moore |
| | Associate Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 115 |
| Email: | jan.moore@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-5881 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | EDF 319 | | Human Development and Learning | | TR | | 09:30-10:45 | | 14-J-10-M | | Combs Building 436 | | | | EDF 319 | | Human Development and Learning | | MWF | | 12:20-13:10 | | 14-J-10-M | | Combs Building 413 | | | | EDF 319 | | Human Development and Learning | | MWF | | 11:15-12:05 | | 14-J-10-M | | Combs Building 413 | | | | EDF 319 | | Human Development and Learning | | MWF | | 10:10-11:00 | | 14-J-10-M | | Combs Building 413 | |  |
|
 |
 |
| | Diana Porter |
| | Assistant Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 102 |
| Email: | diana.porter@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2168 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | EMG 445 | | Foundations-Reading/Lang Arts | | TR | | 11:00-12:15 | | 14-J-10-M | | Combs Building 427 | | | | EMG 445 | | Foundations-Reading/Lang Arts | | TR | | 09:30-10:45 | | 14-J-10-M | | Combs Building 427 | | | | ELE 871 | | Literacy Programs P-5 | | W | | 18:00-20:45 | | 14-J-10-M | | Combs Building 427 | | | | ELE 445 | | Foundation-Reading/Lang Arts | | TR | | 11:00-12:15 | | 14-J-10-M | | Combs Building 427 | | | | ELE 445 | | Foundation-Reading/Lang Arts | | TR | | 09:30-10:45 | | 14-J-10-M | | Combs Building 427 | |  |
|
 |
 |
| | Fran Salyers |
| | Half Time Director Mid Schl Ac |
| Primary Area: | KDE-Middle School Academic Achievem |
| Office: | Keith 11-12 |
| Email: | fran.salyers@eku.edu |
 |
 |
| | John Thomas |
| | |
 |
| | Jeffery Townsend |
| | Assistant Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Memorial Science B-13 |
| Email: | scott.townsend@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2157 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ELE 492C | | Science in ELE Grades P-5 | | MWF | | 08:00-09:15 | | 14-J-10-M | | Memorial Science B14 | | | | ELE 492B | | Science in ELE Grades P-5 | | MWF | | 09:30-10:45 | | 14-J-10-M | | Memorial Science B14 | | | | ELE 492A | | Science in ELE Grades P-5 | | MWF | | 11:30-12:45 | | 14-J-10-M | | Memorial Science B14 | |  |
|
 |
 |
| | Dr. Rodney White |
| | Professor |
| Primary Area: | Curriculum & Instruction |
| Office: | Combs 203 |
| Email: | rodney.white@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2158 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ESE 499 | | Student Tchng in the Sec Sch | | | | | | 14-J-10-M | | | | | | ESE 490 | | Sec Curr Clsrm Org and Mgt | | MTWRF | | 08:30-12:30 | | 14-J-10-M | | Combs Building 225 | | | | EGC 846 | | Grad Prac in the Sec/P-12 Sch | | | | | | 14-J-10-M | | | | | | EGC 830 | | Prof Stud II: Lrns/Tchrs & Res | | M | | 18:00-20:55 | | 14-J-10-M | | Combs Building 216 | |  |
|
 |
 |
| | Dr. Melinda Wilder |
| | Director - Professor |
| Primary Area: | Natural Areas |
| Office: | Case Annex 105 |
| Email: | melinda.wilder@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1476 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ESE 507 | | Problems in Secondary Ed | | | | | | 14-J-10-M | | | | | | ESE 499 | | Student Tchng in the Sec Sch | | | | | | 14-J-10-M | | | | | | CNM 800 | | Environmental Science Issues | | T | | 18:00-20:45 | | 14-J-10-M | | Memorial Science B12 | |  |
|
 |